Meteo Engomer weather
Latitude N 42° 56' 51" Longitude E 01° 03' 37" Elevation 449 m
Temperature and Humidity | ||
Highest Temperature | 45,7 °C | 17:39 on 23 août |
Lowest Temperature | 7,9 °C | 06:14 on 24 septembre |
Highest Dew Point | 24,0 °C | 19:40 on 22 août |
Lowest Dew Point | -28,1 °C | 19:18 on 26 septembre |
Highest Apparent Temperature | 48,7 °C | 18:47 on 23 août |
Lowest Apparent Temperature | 6,0 °C | 08:58 on 23 septembre |
Lowest Wind Chill Temperature | 7,9 °C | 06:14 on 24 septembre |
Highest Heat Index | 50,8 °C | 18:47 on 23 août |
Highest Minimum | 22,8 °C | 20 août |
Lowest Maximum | 18,2 °C | 27 août |
Highest Humidity | 99 % | 04:26 on 21 août |
Lowest Humidity | 10 % | 19:18 on 26 septembre |
Highest Daily Range | 26,5 °C | 23 août |
Lowest Daily Range | 3,0 °C | 20 août |
Rainfall | ||
Highest Rain Rate | 998,7 mm/hr | 16:40 on 28 août |
Highest Hourly Rainfall | 999,0 mm | 07:51 on 25 août |
Highest Daily Rainfall | 18650,0 mm | 26 septembre |
Highest Monthly Rainfall | 58090,0 mm | septembre |
Longest Dry Period | 0 days | to 30 décembre |
Longest Wet Period | 40 days | to 28 septembre |
Wind | ||
Highest Wind Gust | 25,3 m/s | 19:18 on 26 septembre |
Highest Wind Speed 10-minute Average | 24,8 m/s | 17:10 on 26 septembre |
Highest Daily Wind Run | 240,5 km | 26 septembre |
Pressure | ||
Lowest Pressure (sl) | 1013,2 mb | 21:33 on 20 août |
Highest Pressure (sl) | 1013,2 mb | 21:33 on 20 août |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 29/09/23 22:50:00
powered by
Cumulus v1.9.4 (1099)