Engomer weather
Latitude N 42° 56' 52" Longitude E 01° 03' 37" Elevation 460 m
Temperature and Humidity | ||
Highest Temperature | 31,2 °C | 17:52 on 18 avril |
Lowest Temperature | -0,2 °C | 07:00 on 01 avril |
Highest Dew Point | 14,5 °C | 20:27 on 22 avril |
Lowest Dew Point | -9,8 °C | 14:38 on 04 avril |
Highest Apparent Temperature | 30,2 °C | 17:49 on 18 avril |
Lowest Apparent Temperature | -3,3 °C | 07:57 on 01 avril |
Lowest Wind Chill Temperature | -2,1 °C | 07:57 on 01 avril |
Highest Heat Index | 29,4 °C | 17:52 on 18 avril |
Highest Minimum | 12,8 °C | 19 avril |
Lowest Maximum | 12,3 °C | 16 avril |
Highest Humidity | 99 % | 06:57 on 08 avril |
Lowest Humidity | 11 % | 14:38 on 04 avril |
Highest Daily Range | 24,2 °C | 18 avril |
Lowest Daily Range | 5,1 °C | 16 avril |
Rainfall | ||
Highest Rain Rate | 21,6 mm/hr | 19:21 on 11 avril |
Highest Hourly Rainfall | 3,9 mm | 19:30 on 11 avril |
Highest Daily Rainfall | 18,3 mm | 08 avril |
Longest Dry Period | 6 days | to 22 avril |
Longest Wet Period | 6 days | to 13 avril |
Wind | ||
Highest Wind Gust | 47,9 km/h | 11:37 on 07 avril |
Highest Wind Speed 10-minute Average | 23,4 km/h | 11:53 on 07 avril |
Highest Daily Wind Run | 118,0 km | 06 avril |
Pressure | ||
Lowest Pressure (sl) | 993,6 hPa | 15:21 on 11 avril |
Highest Pressure (sl) | 1027,3 hPa | 01:09 on 18 avril |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23/04/2018 16:50:00
powered by
Cumulus v1.9.4 (1099)