Meteo Engomer weather
Latitude N 42° 56' 51" Longitude E 01° 03' 37" Elevation 449 m
Temperature and Humidity | ||
Highest Temperature | 21,8 °C | 15:30 on 24 février |
Lowest Temperature | 0,4 °C | 07:22 on 11 février |
Highest Dew Point | 11,7 °C | 17:01 on 24 février |
Lowest Dew Point | -11,3 °C | 09:01 on 21 février |
Highest Apparent Temperature | 22,0 °C | 15:32 on 24 février |
Lowest Apparent Temperature | -3,1 °C | 07:24 on 11 février |
Lowest Wind Chill Temperature | -2,0 °C | 07:24 on 11 février |
Highest Heat Index | 21,8 °C | 15:30 on 24 février |
Highest Minimum | 9,8 °C | 01 février |
Lowest Maximum | 8,4 °C | 08 février |
Highest Humidity | 99 % | 06:07 on 17 février |
Lowest Humidity | 13 % | 16:07 on 20 février |
Highest Daily Range | 20,1 °C | 20 février |
Lowest Daily Range | 3,0 °C | 01 février |
Rainfall | ||
Highest Rain Rate | 3,6 mm/hr | 05:40 on 01 février |
Highest Hourly Rainfall | 0,6 mm | 05:40 on 01 février |
Highest Daily Rainfall | 1,8 mm | 22 février |
Longest Dry Period | 20 days | to 21 février |
Longest Wet Period | 6 days | to 01 février |
Wind | ||
Highest Wind Gust | 13,3 m/s | 04:45 on 01 février |
Highest Wind Speed 10-minute Average | 8,5 m/s | 06:25 on 01 février |
Highest Daily Wind Run | 234,4 km | 01 février |
Pressure | ||
Lowest Pressure (sl) | 1013,2 mb | 00:00 on 01 février |
Highest Pressure (sl) | 1014,4 mb | 12:32 on 25 février |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 26/02/21 04:50:01
powered by
Cumulus v1.9.4 (1099)