Meteo Engomer weather
Latitude N 42° 56' 51" Longitude E 01° 03' 37" Elevation 449 m
Records began on 14 août 2019. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | --- °C | at 00:00 on 30 décembre 1999 |
Lowest Temperature | --- °C | at 00:00 on 30 décembre 1999 |
Highest Dew Point | --- °C | at 00:00 on 30 décembre 1999 |
Lowest Dew Point | --- °C | at 00:00 on 30 décembre 1999 |
Highest Apparent Temperature | --- °C | at 00:00 on 30 décembre 1999 |
Lowest Apparent Temperature | --- °C | at 00:00 on 30 décembre 1999 |
Lowest Wind Chill Temperature | --- °C | at 00:00 on 30 décembre 1999 |
Highest Heat Index | --- °C | at 00:00 on 30 décembre 1999 |
Highest Minimum | --- °C | at 00:00 on 30 décembre 1999 |
Lowest Maximum | --- °C | at 00:00 on 30 décembre 1999 |
Highest Humidity | --- % | at 00:00 on 30 décembre 1999 |
Lowest Humidity | --- % | at 00:00 on 30 décembre 1999 |
Highest Daily Range | --- °C | on 30 décembre 1999 |
Lowest Daily Range | --- °C | on 30 décembre 1999 |
Rainfall | ||
Highest Rain Rate | --- mm/hr | at 00:00 on 30 décembre 1999 |
Highest Hourly Rainfall | --- mm | at 00:00 on 30 décembre 1999 |
Highest Daily Rainfall | --- mm | on 30 décembre 1999 |
Highest Monthly Rainfall | --- mm | décembre 1999 |
Longest Dry Period | --- days | to 30 décembre 1999 |
Longest Wet Period | --- days | to 30 décembre 1999 |
Wind | ||
Highest Wind Gust | --- m/s | at 00:00 on 30 décembre 1999 |
Highest Wind Speed Average | --- m/s | at 00:00 on 30 décembre 1999 |
Highest Daily Wind Run | --- km | on 30 décembre 1999 |
Pressure | ||
Lowest Pressure (sl) | --- mb | at 00:00 on 30 décembre 1999 |
Highest Pressure (sl) | --- mb | at 00:00 on 30 décembre 1999 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 29/09/23 21:50:00
powered by
Cumulus v1.9.4 (1099)