Meteo Engomer weather
Latitude N 42° 56' 51" Longitude E 01° 03' 37" Elevation 449 m
Records began on 14 août 2019. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 20,6 °C | at 13:27 on 02 janvier 2020 |
Lowest Temperature | -8,9 °C | at 07:43 on 12 janvier 2021 |
Highest Dew Point | 13,6 °C | at 16:30 on 27 janvier 2021 |
Lowest Dew Point | -13,1 °C | at 13:23 on 20 janvier 2021 |
Highest Apparent Temperature | 20,8 °C | at 12:31 on 31 janvier 2020 |
Lowest Apparent Temperature | -27,2 °C | at 08:49 on 11 janvier 2021 |
Lowest Wind Chill Temperature | -19,4 °C | at 08:49 on 11 janvier 2021 |
Highest Heat Index | 20,6 °C | at 13:27 on 02 janvier 2020 |
Highest Minimum | 6,8 °C | at 00:00 on 30 janvier 2020 |
Lowest Maximum | 0,7 °C | at 15:09 on 09 janvier 2021 |
Highest Humidity | 99 % | at 05:38 on 04 janvier 2020 |
Lowest Humidity | 11 % | at 13:23 on 20 janvier 2021 |
Highest Daily Range | 21,5 °C | on 02 janvier 2020 |
Lowest Daily Range | 1,5 °C | on 05 janvier 2021 |
Rainfall | ||
Highest Rain Rate | 18,0 mm/hr | at 18:12 on 27 janvier 2021 |
Highest Hourly Rainfall | 6,9 mm | at 18:47 on 27 janvier 2021 |
Highest Daily Rainfall | 24,6 mm | on 27 janvier 2021 |
Highest Monthly Rainfall | 117,0 mm | janvier 2021 |
Longest Dry Period | 11 days | to 03 janvier 2020 |
Longest Wet Period | 14 days | to 02 janvier 2021 |
Wind | ||
Highest Wind Gust | 25,6 m/s | at 04:42 on 28 janvier 2021 |
Highest Wind Speed Average | 25,6 m/s | at 08:49 on 11 janvier 2021 |
Highest Daily Wind Run | 137,9 km | on 31 janvier 2021 |
Pressure | ||
Lowest Pressure (sl) | 1009,8 mb | at 16:06 on 13 janvier 2020 |
Highest Pressure (sl) | 1154,5 mb | at 06:10 on 31 janvier 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 26/02/21 04:40:00
powered by
Cumulus v1.9.4 (1099)